
|
Track Wheel Assembly
Product Details:
X
Product Description
Track Wheel Assembly
Driven Wheel Assly No | Idle Wheel Assly No | Wheel Dia | Weight of Driven and Idle Wheel | S.K.F. Spherical Roller Bearings | A | B | C | D1 | D2 | D3 | D4 | E | F | G | H | I | J | K |
HC - 2001 | HC - 2002 | 200 | 41 Kg | 22309 | 109 | 91 | 131 | M - 12 | 40 | 50 | 235 | 100 | 84 | 71 | 100 | 62 | 62 | 25 |
40 Kg | ||||||||||||||||||
HC - 2501 | HC - 2502 | 250 | 68 Kg | 22312 | 140 | 96 | 142 | M - 16 | 50 | 65 | 295 | 125 | 105 | 89 | 100 | 72 | 72 | 32 |
67 Kg | ||||||||||||||||||
HC - 3201 | HC - 3202 | 320 | 106.5Kg | 22314 | 154 | 106 | 155 | M - 20 | 56 | 80 | 355 | 147 | 122 | 109 | 112 | 77 | 77 | 32 |
104.5Kg | ||||||||||||||||||
HC - 4001 | HC - 4002 | 400 | 196 Kg | 22318 | 185 | 120 | 176 | M - 20 | 65 | 100 | 445 | 172 | 147 | 129 | 125 | 94 | 94 | 50 |
194.6Kg | ||||||||||||||||||
HC - 5001 | HC - 5002 | 500 | 334 Kg | 22322 | 210 | 140 | 206 | M - 20 | 90 | 120 | 555 | 206 | 180 | 155 | 150 | 110 | 110 | 50 |
322 Kg | ||||||||||||||||||
HC - 6301 | HC - 6302 | 630 | 553 Kg | 22326 | 240 | 160 | 237 | M - 24 | 112 | 140 | 690 | 232 | 202 | 184 | 170 | 127 | 127 | 63 |
537 Kg | ||||||||||||||||||
HC - 7101 | HC - 7102 | 710 | 843 Kg | 22330 | 284 | 186 | 270 | M - 24 | 125 | 160 | 780 | 260 | 230 | 200 | 210 | 142 | 142 | 75 |
Other Products in 'Wheel Bearing Assembly' category
|
|
![]() |
FLEX-TRANS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |